Description
Please contact your local store for details on this product
Dimensions | 781 × 896 × 1725 cm |
---|---|
Finish Colour | Stainless Steel |
Total Capacity (L) | 541 |
Water Dispenser | No |
Ice Dispenser | No |
Control Type | Electronic Touch |
Fridge Capacity (L) | 398 |
Freezer Capacity (L) | 143 |
Frost Free | Yes |
Energy Consumption (kWhr/yr) | 382 |
Door Alarm | Yes |
Reversible Door | No |
Bottle Bin | Yes |
Adjustable Shelves | Yes |
Humidity Controlled Crisper | No |
Plumbed | No |
Energy Rating | 4 |
Lighting | LED |
Handle Design | Bar Handle |
Included Accessories | |
Ice Maker Type | |
Smart Enabled | No |
No. of Door Baskets | |
Refrigerant Type | R600a |
Convertible Compartment | No |
Additional Features | Multi-Flow Air, Egg Tray |
Freezer Drawers | |
No. of Shelves | |
Width (mm) | 896 |
Height (mm) | 1725 |
Depth (mm) | 781 |
Brand | Westinghouse |
Model Number | WQE6000SB |
IPN | 810440 |
Size | 541L |
Water Rating | |
GTIN | 9315540413823 |
By clicking subscribe you are confirming that you have read and agree with our Terms and Conditions