Description
Please contact your local store for details on this product
Dimensions | 695 × 900 × 1790 cm |
---|---|
Total Capacity (L) | 569 |
Water Dispenser | Yes |
Ice Dispenser | Yes |
Control Type | SmartTouch control panel |
Fridge Capacity (L) | 417 |
Freezer Capacity (L) | 152 |
Frost Free | Yes |
Energy Consumption (kWhr/yr) | 453kWh |
Door Alarm | Yes |
Reversible Door | No |
Bottle Bin | Yes |
Adjustable Shelves | Yes |
Humidity Controlled Crisper | Yes |
Plumbed | No |
Energy Rating | 3.5 |
Lighting | LED |
Handle Design | Recessed |
Included Accessories | |
Ice Maker Type | Automatic ice maker |
Smart Enabled | No |
No. of Door Baskets | 8 |
Refrigerant Type | R600a |
Convertible Compartment | No |
Additional Features | ActiveSmart™ Foodcare |
Freezer Drawers | |
No. of Shelves | |
Width (mm) | 900 |
Height (mm) | 1790 |
Depth (mm) | 695 |
Brand | Fisher & Paykel |
Model Number | RF610ANUB5 |
IPN | 816452 |
Size | 569L |
GTIN | 9415112260067 |
Water Rating |
By clicking subscribe you are confirming that you have read and agree with our Terms and Conditions