Description
SenseFry, Bridge function, PowerBoost, Touch and slide control, Stop & Go function, Hob2Hood, Dimensions (H x W x D) 51 x 710 x 520 mmderneath your pan for increased safety.
Weight | 11.8 kg |
---|---|
Dimensions | 520 × 710 × 55 cm |
Finish Colour | Black Ceramic Glass |
Warranty Years | 2 |
Bridge Zones | Yes |
Pause | No |
Keep Warm | Yes |
Right Front Power (W or MJ) | 1400W |
Pan Detection | Yes |
No. of Heat Settings | |
Material / Construction | Black Ceramic Glass |
Control Positions | Front |
Right Rear Power (W or MJ) | 2300W |
Scratch Resistant Surface | No |
Control Type | Touch and Slide Controls |
Connection Type | Hardwired |
Cord Length (m) | |
Indicator Displays | Fault Indicator & 3 Level Residual Heat Indicator |
Centre Front Power (W or MJ) | |
Quick Start | No |
Left Rear Power (W or MJ) | 2300W |
Child Lock | Yes |
Connected Load (kW) | 7.4 |
No. of Cooking Zones | 4 |
Flexible Zones | No |
Timer | Yes |
Overheating Switch Off | Yes |
Centre Rear Power (W or MJ) | |
Left Front Power (W or MJ) | 2300W (3200W Boost) |
Auto Off | Yes |
Width (mm) | 710 |
Height (mm) | 55 |
Depth (mm) | 520 |
Brand | Electrolux |
Model Number | EHI745BE |
IPN | 842681 |
Size | 70cm |
GTIN | 6937042208030 |
Water Rating | |
Energy Rating | NA |
By clicking subscribe you are confirming that you have read and agree with our Terms and Conditions